Time Item Qty Protein Carbs Fat Kcal
Chicken Stew Broccolli 200 9 4 2 66
Carrots 242 1 19 1 90
Chicken 1,500 353 0 26 1,635
Green beans 0 0 0 0 0
Leeks 150 2 4 1 35
Mangetout 0 0 0 0 0
Mushrooms 253 5 1 1 33
Onion 311 4 24 1 118
Peas 260 13 23 11 161
Potato 3,300 69 568 7 2,607
Sweetcorn 495 13 103 3 495
Tinned Tomatoes 800 11 32 2 184
Leeks 200 3 6 1 46
Brussel Sprouts 100 1 8 0 38
Aspargus 200 3 16 0 76
Carrit & Suede 230 1 9 0 44
Water 750 0 0 0 0
Total 8,991 488 816 55 5,627
Serving 500 27 45 3 313
18.0 35% 58% 9%
Mince Stew Broccolli 100 4 2 1 33
Carrots 75 0 6 0 28
Green beans 100 2 5 0 27
Leeks 150 2 4 1 35
Mangetout 40 1 2 0 13
Mince 800 166 0 36 1,000
Mushrooms 30 1 0 0 4
Onion 60 1 5 0 23
Peas 60 3 5 2 37
Potato 300 6 52 1 237
Sweetcorn 75 2 16 1 75
Tinned Tomatoes 400 6 16 1 92
Total 2,190 195 112 43 1,603
Serving 400 36 20 8 293
5.5
Chilli Mince 800 166 0 36 1,000
Chill Beans 420 22 60 5 357
Tinned Tomatoes 800 11 32 2 184
Sweetcorn 165 4 34 1 165
Onion 110 1 9 0 42
Total 2,295 206 135 44 1,748
Serving 250 22 15 5 190
9.2